I keep hearing and feel that LaMarcus has a shot for the All-Star game, especially now that he has been the focal point of our Offense and in part our Defense since Brandon has gone on the IR.
The numbers included below are from ESPN and are from 12/15/10 -1/17/11
Date | Oppnt | W/L | MIN | FG PCT | FT PCT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
12/15 | @Dal | L 103-98 | 42 | 53.8% | 70.0% | 0 | 0 | 0 | 3 | 3 | 7 | 10 | 0 | 35 |
12/17 | Min | W 107-102 | 42 | 68.2% | 75.0% | 1 | 5 | 1 | 2 | 6 | 4 | 10 | 2 | 36 |
12/18 | Gsw | W 96-95 | 41 | 60.0% | 62.5% | 0 | 0 | 4 | 2 | 2 | 10 | 12 | 1 | 17 |
12/20 | Mil | W 106-80 | 44 | 66.7% | 83.3% | 2 | 2 | 0 | 3 | 6 | 13 | 19 | 2 | 29 |
12/25 | @Gsw | L 109-102 | 40 | 33.3% | 50.0% | 2 | 1 | 2 | 4 | 3 | 5 | 8 | 1 | 15 |
12/27 | @Uth | W 96-91 | 39 | 52.6% | 75.0% | 1 | 2 | 0 | 1 | 2 | 5 | 7 | 1 | 26 |
12/28 | @Den | L 95-77 | 37 | 52.9% | 3 | 7 | 1 | 3 | 6 | 7 | 13 | 4 | 18 | |
12/30 | Uth | W 100-89 | 39 | 55.6% | 87.5% | 1 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 27 |
1/2 | Hou | W 100-85 | 33 | 45.5% | 100.0% | 1 | 1 | 1 | 0 | 4 | 7 | 11 | 2 | 25 |
1/4 | @Dal | L 84-81 | 44 | 47.8% | 75.0% | 1 | 1 | 3 | 3 | 3 | 7 | 10 | 1 | 28 |
1/5 | @Hou | W 103-100 | 37 | 61.1% | 62.5% | 1 | 0 | 3 | 1 | 5 | 8 | 13 | 0 | 27 |
1/7 | @Min | W 108-98 | 39 | 55.0% | 85.7% | 0 | 0 | 4 | 2 | 6 | 4 | 10 | 4 | 28 |
1/9 | Mia | L 107-100 | 45 | 52.2% | 87.5% | 2 | 1 | 3 | 3 | 7 | 7 | 14 | 7 | 31 |
1/11 | Nyk | L 100-86 | 29 | 44.4% | 75.0% | 0 | 0 | 6 | 4 | 2 | 8 | 10 | 0 | 19 |
1/14 | @Pho | L 115-111 | 43 | 60.0% | 77.8% | 1 | 0 | 4 | 0 | 2 | 2 | 4 | 2 | 25 |
1/15 | Njn | W 96-89 | 39 | 50.0% | 75.0% | 2 | 1 | 2 | 2 | 5 | 4 | 9 | 5 | 27 |
1/17 | Min | W 113-102 | 41 | 62.5% | 77.8% | 2 | 2 | 2 | 4 | 4 | 8 | 12 | 1 | 37 |
Total | 10W | 7L | 39.65 | 54.21% | 76.23% | 1.2 | 1.4 | 2.2 | 2.4 | 3.9 | 6.4 | 10.3 | 1.9 | 26.5 |
What do you think of his All-Star chances?
EDIT- "In General, when looking at these numbers do you feel they can continue and how has this flux altered your expectations (if at all)?
BTW...sorry about the coding at the top!
Loading comments...